This brand store meets Mammoth Nation's America First Standards.
30-day return policy applies. Click here for details
The Heirloom Max Seed Kit contains 39 varieties of hand-selected, non-hybrid, non-gmo, open-pollinated vegetable seeds. Each kit contains more than 34,000 Heirloom Vegetable Seeds! With up to a 10 year shelf life, these seeds will be the ultimate tool in your preparedness cache. ***We RECOMMEND the Clyde's Garden Planner for the novice gardener.
You cannot stock enough emergency food to last a lifetime. Don't get caught standing in the soup line when your food supply runs out.
This kit was designed to be the “final tool” in your emergency survival kit. No matter the amount of food you have stored away, it will eventually run out, then where will you turn? The best and only answer is to be able to grow your own. Whether you have a patio or a pasture, anything you can add to your daily meal plan will extend your survival time. All 39 varieties of survival seed have been hand selected and packaged in its own mylar foil bag. With proper storage, this kit will last up to 10 years. Each kit contains enough survival seed to plant 9 acres of healthy, nutritious food.
| VEGETABLE | VARIETY | WEIGHT | SEED COUNT |
| Asparagus | Mary Washington | .49oz | 700 |
| Beet | Detroit Dark Red | .23oz | 480 |
| Broccoli | Green Sprouting Calabrese | .20oz | 1500 |
| Brussel Sprouts | Long Island Improved | .20oz | 1800 |
| Bush Bean | Blue Lake 274 | 4.0z | 400 |
| Bush Bean | Provider | 4.0oz | 400 |
| Cabbage | Early Jersey Wakefield | .20oz | 1800 |
| Cantaloupe | Jumbo Hales Best | .55oz | 600 |
| Carrot | Danvers | .09oz | 2500 |
| Cauliflower | Snowball | .20oz | 250 |
| Celery | Tall Utah 52-72 Improved | .12oz | 4500 |
| Collards | Georgia Southern | .10oz | 1900 |
| Cucumber | Poinsett 76 (Slicing) | .39oz | 450 |
| Cucumber | National Pickling | .36oz | 370 |
| Eggplant | Black Beauty | .18oz | 1200 |
| Kale | Vates Blue Curled Scotch | .19oz | 1500 |
| Leek | American Flag | .18oz | 2000 |
| Lettuce | Buttercrunch | .08oz | 3000 |
| Lima Bean | Henderson | 3.5oz | 250 |
| Mustard Greens | Tendergreen | .12oz | 1700 |
| Okra | Clemson Spineless | 1.6oz | 750 |
| Onion | White Bunching | .10oz | 625 |
| Onion | Sweet Spanish Yellow | .10oz | 800 |
| Pea | Sugar Ann | 3.8oz | 450 |
| Pepper | California Wonder | .12oz | 425 |
| Pepper | Early Jalapeno | .14oz | 500 |
| Pumpkin | Jack O'Lantern | 1.8oz | 300 |
| Radish | Early Scarlet Globe | .14oz | 525 |
| Rutabaga | American Purple Top | .12oz | 1400 |
| Spinach | Nobel Giant | .16oz | 400 |
| Squash | Golden Summer Crookneck | 1.2oz | 475 |
| Squash | Butternut Waltham | 2.0oz | 680 |
| Squash | Black Beauty | 2.0oz | 425 |
| Sweet corn | Golden Bantam | 2.7oz | 310 |
| Tomato | Beefsteak | .06oz | 725 |
| Tomato | Roma | .07oz | 750 |
| Tomato | Red Cherry Large | .07oz | 900 |
| Turnip | Purple Top White Globe | .12oz | 1700 |
| Watermelon | Sugar Baby | 1.18oz | 752 |
**Seed weight and count are estimates only. We try to err in your favor. **Due to seed shortages, some varieties may be substituted.